Working With Excellent
Comparison Table – Building vs Building & Pest Inspections
Our Services
All inspections are visual assessments of the areas that are reasonably safe and accessible at the time of inspection. Reports are provided the same day and include photos of any issues identified.
| Feature | Pre-Purchase Building Inspection | Pre-Purchase Building & Pest Inspection |
|---|---|---|
| Scope | Full building inspection | Full building inspection and timber pest inspection |
| Exterior & Perimeter | yes | yes |
| Internal Areas | yes | yes |
| Roof Exterior (safe access) | yes | yes |
| Roof Void (if accessible) | yes | yes |
| Subfloor (if accessible) | yes | yes |
| Outbuildings/Garages/Sheds | yes | yes |
| Site Conditions | yes | yes |
| Report Delivery | yes | yes |
| Follow-Up Support | no | yes |
| Timber Pest Check | no | yes |
| Conditions Conducive to Pests | no | yes |
| Pest Damage Assessment | no | YES |
| Feature | Pre-Purchase Building Inspection | Pre-Purchase Building & Pest Inspection |
|---|---|---|
| Subfloor (if accessible) | yes | yes |
| Outbuildings/Garages/Sheds | yes | yes |
| Site Conditions | yes | yes |
| Report Delivery | yes | yes |
| Follow-Up Support | no | yes |
| Timber Pest Check | no | yes |
| Conditions Conducive to Pests | no | yes |
| Pest Damage Assessment | no | YES |
